Travel Map 2011


Destination Arrival
1 Deerfield Beach, FL June 20, 2011
2 Birmingham, AL June 21, 2011
3 Nashville, TN June 21, 2011
4 St. Louis, MO June 22, 2011
5 Kansas City, KS June 22, 2011
6 Omaha, NE June 23, 2011
7 Broken Bow, NE June 23, 2011
8 Custer, SD June 24, 2011
9 Mt. Rushmore, SD June 25, 2011
10 Sturgis, SD June 25, 2011
11 Yellowstone National Park, WY June 27, 2011
12 Grand Teton National Park, WY June 29, 2011
13 Crater Lake, OR July 2, 2011
14 Redwood National Forest, CA July 3, 2011
15 Depoe Bay, OR July 4, 2011
16 Cannon Lake, OR July 4, 2011
17 Port Orchard, WA July 7, 2011
18 Seattle, WA July 8, 2011
19 LaConner, WA July 25, 2011
20 Plymouth, WA August 4, 2011
21 Pendleton, OR August 8, 2011
22 Baker City, OR August 10, 2011
23 Ogden, UT August 22, 2011
24 Cortez, CO September 1, 2011
25 Albuquerque, NM September 6, 2011
26 Amarillo, TX October 10, 2011
27 Oklahoma City, OK October 11, 2011
28 Fort Worth, TX October 15, 2011
29 Waco, TX November 8, 2011
30 Lafayette, LA November 26, 2011
31 Gulfport, MS November 27, 2011
32 Tallahassee, FL November 27, 2011
33 Deerfield Beach, FL November 28, 2011

2 Responses to Travel Map 2011

  1. Gloria Palmentieri says:

    I wish you all the best. I feel like I was there as you packed. I’m happy for you, but I find that I’m “tearing up” I’ll really miss you.

  2. Pat says:

    Have a wonderful, wonderfilled adventure!

Leave a Reply

Your email address will not be published. Required fields are marked *