Travel Map 2012


Destination Arrival
1 Deerfield Beach, FL March 14, 2012
2 St. Augustine, FL March 15, 2012
3 Pensacola, FL March 15, 2012
4 Mobile, AL March 16, 2012
5 Lake Charles, LA March 16, 2012
6 Houston, TX March 16, 2012
7 Elm Mott, TX March 16, 2012
8 Georgetown, TX April 11, 2012
9 Fort Worth, TX April 18, 2012
10 Waco, TX May 2, 2012
11 Beaumont, TX May 5, 2012
12 Pensacola, FL May 6, 2012
13 Tallahassee, FL May 7, 2012
14 Deerfield Beach, FL May 7, 2012
15 Deerfield Beach, FL August 11, 2012
16 Ocala, FL August 11, 2012
17 Tallahassee, FL August 11, 2012
18 Dothan, AL August 12, 2012
19 Meridian, MS August 13, 2012
20 Vicksburg, MS August 15, 2012
21 Tyler, TX August 16, 2012
22 Fort Worth, TX August 17, 2012
23 Elm Mott, TX August 23, 2012
24 Caprock Canyon State Park, TX September 22, 2012
25 Amarillo, TX September 23, 2012
26 Albuquerque, NM September 24, 2012
27 Albuquerque, NM October 15, 2012
28 Santa Rosa, NM October 15, 2012
29 Fort Sumner, NM October 15, 2012
30 Clovis, NM October 15, 2012
31 Abilene, TX October 17, 2012
32 Fort Worth, TX October 18, 2012
33 Leander, TX October 25, 2012
34 Waco, TX November 1, 2012
35 Beaumont, TX December 5, 2012
36 Baton Rouge, LA December 5, 2012
37 St. Augustine, FL December 6, 2012
38 Titusville, FL December 7, 2012
39 Deerfield Beach, FL December 10, 2012
40 Lake Okeechobee, FL December 21, 2012

Leave a Reply

Your email address will not be published. Required fields are marked *